Thanks to all who participated in the Copper State Cup.
There were 325 entries judged and 331 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Robert Abbott | Cdl | 3D: Czech Dark Lager | Brewtubers |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dan Acheson | Daadee Ma's Apple Chai | C2E: Cider with Herbs/Spices | Urban Knaves of Grain |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 1st | Bill Boyer | Quest For The Holy Grail 2023 | M2B: Pyment | North Georgia Malt Monkeys |
Winning Entries
Table 1: Standard American Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Fritz Schanz | Stearman's American Lager | 1B: American Lager | Denton County Homebrewers Guild |
| 2nd | Matthew White | Canned | 1C: Cream Ale | Seven City Brewers |
| 3rd | Fritz Schanz | Stearman's American Light | 1A: American Light Lager | Denton County Homebrewers Guild |
| HM | Jeff Oberlin | The Ares Trail | 1D: American Wheat Beer | NINJA Homebrewers |
Table 2: International Lager / Alternative Fermentables Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Fritz Schanz | International Amber Lager | 2B: International Amber Lager | Denton County Homebrewers Guild |
| 2nd | Robert Abbott | Idl | 2C: International Dark Lager | Brewtubers |
| 3rd | Shane Smith | La Cucaracha | 2A: International Pale Lager | Arizona Society of Homebrewers |
| HM | Scott Steenburg | Let's Give This A Try | 2A: International Pale Lager | Foam Blowers of Indiana (FBI) |
Table 3: Czech Lager / New Zealand Pilsner (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Robert Abbott | Cdl | 3D: Czech Dark Lager | Brewtubers |
| 2nd | Dominick Dufner | Have You Czeched the Children? | 3B: Czech Premimum Pale Lager | STLBrewhogs |
| 3rd | Cody Stiles | Zero Day Lager | 3D: Czech Dark Lager | |
| HM | Ross Stuart | New Zealand Pils | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
Table 4: Pale Malty European Lager (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Fritz Schanz | Stearman's Festbier | 4B: Festbier | Denton County Homebrewers Guild |
| 2nd | Dan Acheson | Isaria Spalt Smash | 27A1: Kellerbier | Urban Knaves of Grain |
| 3rd | Ben Sookying | Hellaz Happy | 4A: Munich Helles | Crown of the Valley Brewing Society |
| HM | Scott Steenburg | Version #3 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
Table 5: Pale Bitter European Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Smith | Huxon Pils | 5D: German Pils | Arizona Society of Homebrewers |
| 2nd | Christian Chandler | Der Spiegel Pils | 5D: German Pils | Arizona Society of Homebrewers |
| 3rd | Shane Smith | Papa Rays Hooch | 5B: Kölsch | Arizona Society of Homebrewers |
Table 6: Amber European Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dan Acheson | The Dark Goat | 6C: Dunkels Bock | Urban Knaves of Grain |
| 2nd | Ben Sookying | Hodl My Beer Bro! | 7A: Vienna Lager | Crown of the Valley Brewing Society |
| 3rd | Jake McQueen | Erstes Mal | 6A: Märzen | |
Table 7: Dark European Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
| 2nd | Dwight Wilson Co-Brewer: Wayne Gibby And Brady Bean | The Wayne Brady Show | 8B: Schwarzbier | O-Town Hop Heads |
| 3rd | Robert Abbott | Mdl | 8A: Munich Dunkel | Brewtubers |
| HM | Matthew White | Dunkless | 8A: Munich Dunkel | Seven City Brewers |
Table 8: Strong European Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tim Keohane | Bluto's Baltic | 9C: Baltic Porter | Arizona Society of Homebrewers |
| 2nd | Trey Martin | Night Shift | 9C: Baltic Porter | Central Alabama Brewers Society |
| 3rd | Fritz Schanz | Stearman's Doppelbock | 9A: Doppelbock | Denton County Homebrewers Guild |
Table 9: German Wheat Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeremiah Baer | Dunkles Weissbaer | 10B: Dunkels Weissbier | East Side Brewers [IL] |
| 2nd | Ross Stuart | Weizenbock | 10C: Weizenbock | Arizona Society of Homebrewers |
| 3rd | Fritz Schanz | Stearman's Weissbier | 10A: Weissbier | Denton County Homebrewers Guild |
Table 10: British Bitter / Pale Commonwealth (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Cheyne Harvey Co-Brewer: Ryan Kovalchick | Hail, Arwald! | 11C: Strong Bitter | Arizona Society of Homebrewers |
| 2nd | Fritz Schanz | Stearman's Australian Sparkling Ale | 12B: Australian Sparkling Ale | Denton County Homebrewers Guild |
| 3rd | John Allen Co-Brewer: Wesley Mueller | Ex-Pat Esb | 11C: Strong Bitter | Whiskey Row Brew Club |
| HM | Jeff Oberlin | Premium Husky | 11B: Best Bitter | NINJA Homebrewers |
Table 11: Brown British Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jamye & Cody Naramore | Only The Good Die Young | 17B: Old Ale | Kansas City Bier Meisters |
| 2nd | Jamye & Cody Naramore | Can't Always Get What You Want | 13B: British Brown Ale | Kansas City Bier Meisters |
| 3rd | Steven Severn | Ancestry | 27A4: London Brown Ale | Orange County Mash Ups |
| HM | Cheyne Harvey | Brown Water? | 13A: Dark Mild | Arizona Society of Homebrewers |
Table 12: Scottish Ales / Irish Red Ales (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jamye & Cody Naramore | Kilts Are Not Skirts | 14B: Scottish Heavy | Kansas City Bier Meisters |
| 2nd | Brandon Yoder | Arizona Red | 15A: Irish Red Ale | Arizona Society of Homebrewers |
| 3rd | Jamye & Cody Naramore | Travis Kelce Was The Best Snl Host Ever!!! | 15A: Irish Red Ale | Kansas City Bier Meisters |
Table 13: Irish / British Stouts (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Chris Hunter | Critter Milk Stout | 16A: Sweet Stout | Artesian Homebrewers |
| 2nd | Trevor Tyner | La Barge Stout | 16D: Foreign Extra Stout | Arizona Society of Homebrewers |
| 3rd | Marcus Pina | Lucky Me Irish Stout | 15B: Irish Stout | Arizona Society of Homebrewers |
Table 14: Hazy / Specialty IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mike & Stephanie Butler | Rooney Tunes | 21C: Hazy IPA | Kansas City Bier Meisters |
| 2nd | Jeff Mathiowetz | It's Cold Out Here! | 21B: Specialty IPA | |
| 3rd | Marcus Pina | 115 In the Garage | 21B2: Black IPA | Arizona Society of Homebrewers |
Table 15: Pale American Ale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Christian Chandler | Call Me Morbid, Call Me Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
| 2nd | Jake McQueen | Barking Otter Pale Ale | 18B: American Pale Ale | |
| 3rd | David Smolinski | Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
Table 16: Amber and Brown American Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Brazell | Last Exit | 19C: American Brown Ale | |
| 2nd | Steven Severn | Advantageous | 19C: American Brown Ale | Orange County Mash Ups |
| 3rd | Kevin Wagner | Truly You Have A Dizzying Intellect | 19C: American Brown Ale | Kansas City Bier Meisters |
| HM | Chris Hunter | Amber | 19A: American Amber Ale | Artesian Homebrewers |
Table 17: American Porter / Stout (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Christian Chandler | Sable Porter | 20A: American Porter | Arizona Society of Homebrewers |
| 2nd | Bret Shaw Co-Brewer: Cameron Arthur | Just A Stout | 20B: American Stout | Arizona Society of Homebrewers |
| 3rd | Fritz Schanz | Stearman's American Porter | 20A: American Porter | Denton County Homebrewers Guild |
Table 18: American IPA / Double IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ross Stuart | Smells Like Hops | 21A: American IPA | Arizona Society of Homebrewers |
| 2nd | Ben Gaylord | Cleansed By Fire | 22A: Double IPA | |
| 3rd | Dan Acheson | Phantasmagoria | 21A: American IPA | Urban Knaves of Grain |
Table 19: Strong American Ale / Imperial Stout (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Fritz Schanz | Stearman's Imperial Stout | 20C: Imperial Stout | Denton County Homebrewers Guild |
| 2nd | Fritz Schanz | Stearman's Wheatwine | 22D: Wheatwine | Denton County Homebrewers Guild |
| 3rd | Ron Harmening | Bigfoot Barleywine Clone | 22C: American Barleywine | |
Table 20: Wild / Sour Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jonathan Rollins | Sour2th Panther | 28C: Wild Specialty Beer | Cap and Hare Homebrew Club |
| 2nd | Fritz Schanz | Stearman's Berliner Weisse | 23A: Berliner Weisse | Denton County Homebrewers Guild |
| 3rd | Joshua Brown | Mixed Ferm Sour | 28C: Wild Specialty Beer | Arizona Society of Homebrewers |
| HM | Jeremiah Baer | Sour Salty Baer | 23G: Gose | East Side Brewers [IL] |
Table 21: Belgian Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Joshua Brown | Golden Strong | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |
| 2nd | Ron Barnes | Blonde But Not Forgotten | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
| 3rd | Ron Barnes | Golden Girls | 25C: Belgian Golden Strong Ale | Kansas City Bier Meisters |
| HM | Dan Acheson | Deal With the Devil | 25C: Belgian Golden Strong Ale | Urban Knaves of Grain |
Table 22: Saison (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mark Rose | The Pursuit of Happyness | 25B: Saison | Tucson Homebrew Club |
| 2nd | Kyle Hufford | Magic Bottle 2 | 25B: Saison | Santa Barbara Brewing Society |
| 3rd | Fritz Schanz | Stearman's Saison | 25B: Saison | Denton County Homebrewers Guild |
| HM | John Allen Co-Brewer: Wesley Mueller | Gray Dust Woman Grisette | 25B: Saison | Whiskey Row Brew Club |
Table 23: Monastic Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Chris Bingham | Monks Kiss | 26D: Belgian Dark Strong Ale | Arizona Society of Homebrewers |
| 2nd | Joshua Brown | Single Belgian | 26A: Belgian Single | Arizona Society of Homebrewers |
| 3rd | Russ Bonsall | Dubbel Trouble | 26B: Belgian Dubbel | Arizona Society of Homebrewers |
Table 24: Specialty Fruit / Local Style Fruit Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ben Sookying | To Da Mooon! | LSX4: Catharina Sour | Crown of the Valley Brewing Society |
| 2nd | Gavin Hasty | Controlled Chaos | LSX4: Catharina Sour | |
| 3rd | Joe Smaldone Co-Brewer: Frank | Frnkful Dead | 29B: Fruit and Spice Beer | Frnk & Co. Brewing |
Table 25: Fruit Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeremiah Baer | Tangy Sour Salty Baer | 29A: Fruit Beer | East Side Brewers [IL] |
| 2nd | Dominick Dufner Co-Brewer: Mickey Babbitt | Haysi Fantayzee | 29A: Fruit Beer | STLBrewhogs |
| 3rd | Daniel Harris | Raspberry Wheat | 29A: Fruit Beer | Arizona Society of Homebrewers |
| HM | David Smolinski | Choco-Conut Delight | 29A: Fruit Beer | Arizona Society of Homebrewers |
Table 26: Spiced Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Smolinski | Winter Holiday Fest | 30C: Winter Seasonal Beer | Arizona Society of Homebrewers |
| 2nd | Tom Leonard | Bh Coffee Stout | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
| 3rd | Andrew Baker | My Favorite Things | 30C: Winter Seasonal Beer | Whiskey Row Brew Club |
| HM | Danielle Schanke Co-Brewer: Mike Bush | First Down Coffee Brown | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
Table 27: Wood / Smoke Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Sam Hoopes | Survive! Bbs | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
| 2nd | Ross Stuart | Ba Imperial Stout | 33A: Wood-Aged Beer | Arizona Society of Homebrewers |
| 3rd | Richard Gill | Aurora Borealis | 33B: Specialty Wood-Aged Beer | |
| HM | Abel Pina Co-Brewer: Greg Fitzgerald | My Name Is Bourbon | 33B: Specialty Wood-Aged Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 28: Cider Spice and Specialty (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dan Acheson | Daadee Ma's Apple Chai | C2E: Cider with Herbs/Spices | Urban Knaves of Grain |
| 2nd | Clifton Short Co-Brewer: David Alfonse | Hoppy Daze | C2E: Cider with Herbs/Spices | |
| 3rd | Kevin Wagner | Dave Urbumm Is A Great Read | C2F: Specialty Cider/Perry | Kansas City Bier Meisters |
Table 29: Standard Cider and Fruit (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Bill Boyer | Revenge Of The Pink Panther 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
| 2nd | Bill Boyer | Funny Looking Apple 2023 | C1D: New World Perry | North Georgia Malt Monkeys |
| 3rd | Matthew White | Dickens | C2A: New England Cider | Seven City Brewers |
Table 30: Traditional / Fruit Mead (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Bill Boyer | Quest For The Holy Grail 2023 | M2B: Pyment | North Georgia Malt Monkeys |
| 2nd | Robert Barnhardt | Sunshine II | M2E: Melomel | Michigan Mead Coalition |
| 3rd | Bill Boyer | Philosophy Department Of University Of Woolloomooloo | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
Table 31: Spiced / Specialty Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Wagner | Transcendental Meaditation | M4C: Experimental Mead | Kansas City Bier Meisters |
| 2nd | Robert Barnhardt | Spiced Pears | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
| 3rd | Robert Barnhardt | Liquid French Toast | M4C: Experimental Mead | Michigan Mead Coalition |