Copper State Cup: Past Winners – Q12022
Thanks to all who participated in the Copper State Cup.
There were 120 entries judged and 234 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cheyne Harvey | Whakapapa Pilsner | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Justin Cossette | I Am A Jelly Doughnut | LSX4: Catharina Sour | Arizona Society of Homebrewers |
3rd | Zach Heilman Co-Brewer: Nick Williams & Corbin Garcia | Blackbeards Ghost | 21B2: Black IPA | |
HM | Christian Chandler | Happy In The Haze | 21C: Hazy IPA | Arizona Society of Homebrewers |
Winning Entries
Table 1: Light Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Smith | Papa Rays Hooch | 5B: Kölsch | Arizona Society of Homebrewers |
2nd | Chuck Beckman | Kamp Kolsch | 5B: Kölsch | Arizona Society of Homebrewers |
3rd | Tyler Miller | American Light Lager | 1A: American Light Lager | Arizona Society of Homebrewers |
Table 2: Hoppy Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cheyne Harvey | Whakapapa Pilsner | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Christian Chandler | Der Spiegel Pils | 5D: German Pils | Arizona Society of Homebrewers |
3rd | David Smolinski Co-Brewer: Wayne Feller | F&s Czech Pilsner | 3B: Czech Premimum Pale Lager | Arizona Society of Homebrewers |
Table 3: Malty European Lagers (7 entries)
Table 4: Malty Other Beers (9 entries)
Table 5: Hoppy American Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Burt | Pulp In Sculpin | 18B: American Pale Ale | Arizona Society of Homebrewers |
2nd | Cheyne Harvey | Reversion To Mediocrity | 18B: American Pale Ale | Arizona Society of Homebrewers |
3rd | Christian Chandler | Call Me Morbid, Call Me Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
HM | Brandon Yoder | Uptown Brown | 19C: American Brown Ale | Arizona Society of Homebrewers |
Table 6: Porters and Stouts (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bret Shaw Co-Brewer: Cameron Arthur | Just A Porter | 20A: American Porter | Arizona Society of Homebrewers |
2nd | Shane Smith Co-Brewer: Joe Flannigan | Enter the Void | 20A: American Porter | Arizona Society of Homebrewers |
3rd | Christian Chandler | Sable Porter | 20A: American Porter | Arizona Society of Homebrewers |
HM | Christian Chandler | Stoutheartedness | 20B: American Stout | Arizona Society of Homebrewers |
Table 7: Strong Dark (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marcus Pina Co-Brewer: Ryan Colvin | Ol' Lucille | 20C: Imperial Stout | Arizona Society of Homebrewers |
2nd | Trevor Tyner | Keep Russia Out | 9C: Baltic Porter | Arizona Society of Homebrewers |
3rd | Bret Shaw Co-Brewer: Cameron Arthur | Ukrainian Imperial Stout | 20C: Imperial Stout | Arizona Society of Homebrewers |
HM | Ryan Clark | The Oak | 20C: Imperial Stout | |
HM | Christian Chandler | Molchat Doma Imperial Stout | 20C: Imperial Stout | Arizona Society of Homebrewers |
Table 8: American IPA (9 entries)
Table 9: Hazy IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christian Chandler | Happy In The Haze | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Dick Wallace | Pillow Talk | 21C: Hazy IPA | Bexar Brewers |
Table 10: Strong Beers (4 entries)
Table 11: Sours and Wilds (9 entries)
Table 12: Light Belgians (4 entries)
Table 13: Strong Belgians (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cheyne Harvey | The Horned One | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |
2nd | Derek Cline | Dubbel In Paradise | 26B: Belgian Dubbel | Arizona Society of Homebrewers |
3rd | Thomas Burt | Belch’n Blonde | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |