Thanks to all who participated in the Copper State Cup.
There were 165 entries judged and 262 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
Winning Entries
Table 1: Pale American Ale or Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marcus Pina | Nacho's Beer | 1B: American Lager | Arizona Society of Homebrewers |
2nd | Joel Quisenberry | Qb Us Hefe | 1D: American Wheat Beer | |
3rd | Shane Smith | Got Anything Like Bud Light? | 1B: American Lager | Arizona Society of Homebrewers |
Table 2: Pilsner (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cheyne Harvey | Praise The Atua | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Jay Brantley | Tree Fiddy | 5D: German Pils | PC Mashers |
3rd | Tom Leonard | Bohemian Pilsner | 3B: Czech Premimum Pale Lager | Arizona Society of Homebrewers |
Table 3: Pale European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
2nd | Wes Noble | Helles Spezial | 5C: German Helles Exportbier | |
3rd | Shane Smith | Papa Rays Hooch | 5B: Kölsch | Arizona Society of Homebrewers |
Table 4: Amber European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wayne Feller | Wife Approved Octoberfest | 6A: Märzen | Arizona Society of Homebrewers |
2nd | Ben Gaylord | Little Monster | 7A: Vienna Lager | |
3rd | Douglas Myers | Thank You Mr. Adams | 6A: Märzen | |
HM | David Smolinski | Smo Oktoberfest | 6A: Märzen | Arizona Society of Homebrewers |
Table 5: Dark or Strong European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Czech Dark Lager | 3D: Czech Dark Lager | Brixie's Brewers |
2nd | Ron Barnes | Celebrating Goat | 9A: Doppelbock | Kansas City Bier Meisters |
3rd | David Smolinski | Schwartz Beer With You | 8B: Schwarzbier | Arizona Society of Homebrewers |
HM | Trevor Tyner | Not A Helles Bock | 6C: Dunkels Bock | Arizona Society of Homebrewers |
Table 6: British or Irish Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cheyne Harvey | Hail, Arwald! | 11C: Strong Bitter | Arizona Society of Homebrewers |
2nd | Marcus Pina | Cup O' Tea | 27A4: London Brown Ale | Arizona Society of Homebrewers |
3rd | Stein Ericsson | Hot Uk Summer | 11C: Strong Bitter | Arizona Society of Homebrewers |
Table 7: Porter or Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Beutel | Back2925 | 16C: Tropical Stout | Arizona Society of Homebrewers |
2nd | Marcus Pina | Lucky Me Irish Stout | 15B: Irish Stout | Arizona Society of Homebrewers |
3rd | Gregory Kass | Schwarzenhund | 16B: Oatmeal Stout | Tucson Homebrew Club |
HM | Christian Chandler | Molchat Doma Imperial Stout | 20C: Imperial Stout | Arizona Society of Homebrewers |
Table 8: IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | How Could You Know? | 22A: Double IPA | Arizona Society of Homebrewers |
2nd | Ben Gaylord | Torn Asunder | 21A: American IPA | |
3rd | Cheyne Harvey | 988 | 22A: Double IPA | Arizona Society of Homebrewers |
Table 9: Hazy IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christian Roessler | Juicemaster | 21C: Hazy IPA | Tucson Homebrew Club |
2nd | Don Hammer Co-Brewer: Chad DeVille | Hipa | 21C: Hazy IPA | |
3rd | Derek Cline | Friday Night Concert | 21C: Hazy IPA | Arizona Society of Homebrewers |
Table 10: Strong UK or American Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bernard Jene | Olde Gleneagle #2 | 17D: English Barley Wine | HomeBrewTalk Brewers |
2nd | Jerimiah Cole | English Barleywine | 17D: English Barley Wine | Mesilla Valley Homebrew Club |
3rd | Syd Bailey | I Cant Feel My Face | 22D: Wheatwine | Placer Ultimate Brewing Society (PUBS) |
Table 11: Pale or Amber American Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wes Noble | West Coast Pale | 18B: American Pale Ale | |
2nd | David Fetty | Kentucky Common | 27A2: Kentucky Common | Brixie's Brewers |
3rd | Christian Chandler | Call Me Morbid, Call Me Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
HM | Justin Wood | Sunny Day Smash | 18B: American Pale Ale | O-Town Hop Heads |
Table 12: Belgian or German Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Cline | Extraspection | 25A: Belgian Blond Ale | Arizona Society of Homebrewers |
2nd | Craig Greenwood | Sentimental | 24C: Bière de Garde | Arizona Society of Homebrewers |
3rd | Nathaniel Anderson | Blc | 24A: Witbier | |
HM | Bernard Jene | Poppa's Trial | 26A: Belgian Single | HomeBrewTalk Brewers |
Table 13: Saison or Strong Belgian Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Fetty | Saison 12 | 25B: Saison | Brixie's Brewers |
2nd | Derek Cline Co-Brewer: Chris Bingham | Forgiveness of Sins | 26D: Belgian Dark Strong Ale | Arizona Society of Homebrewers |
3rd | Jacqueline Jacoby Co-Brewer: Allen Martin | Out Of The Closet Grisette | 25B: Saison | Arizona Society of Homebrewers |
Table 14: Fruit Beer Without Spices (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Gaylord | Bear Snacks | 29A: Fruit Beer | |
2nd | Cheyne Harvey | Goserita | 29A: Fruit Beer | Arizona Society of Homebrewers |
3rd | Allen Martin | Orange Pale Ale | 29A: Fruit Beer | Arizona Society of Homebrewers |
HM | Trevor Tyner | Sabino Pomegranate Sour | 23F: Fruit Lambic | Arizona Society of Homebrewers |
Table 15: Spice or Wood-Aged (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dwight Wilson Co-Brewer: Riley Wilson | Mini Me | 30A: Spice, Herb, or Vegetable Beer | O-Town Hop Heads |
2nd | Justin Wood Co-Brewer: Dwight And Aaron | Black Beauty | 33B: Specialty Wood-Aged Beer | O-Town Hop Heads |
3rd | Cheyne Harvey | Oil Beef Hooked | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
Table 16: Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clifton Short | Malus Malicious | C1A: New World Cider | |
2nd | Cheyne Harvey | Second Harvest | C2E: Cider with Herbs/Spices | Arizona Society of Homebrewers |
3rd | Clifton Short | Prickly Perry | C2F: Specialty Cider/Perry | |
Table 17: Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Session Time | M3A: Fruit and Spice Mead | Arizona Society of Homebrewers |
2nd | Allen Martin | Trad | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
3rd | Bernard Jene | Wedding Mead | M4C: Experimental Mead | HomeBrewTalk Brewers |