Thanks to all who participated in the Copper State Cup.
There were 191 entries judged and 349 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dwight Wilson | The Wayne Brady Show #mhp | 8B: Schwarzbier | O-Town Hop Heads |
2nd | Ross Stuart | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Timothy Bickel | Craftbeer Rules Everything Around Me | 1C: Cream Ale | Red Earth Brewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
3rd | Bill Boyer | Being There - French Saison | C1A: New World Cider | North Georgia Malt Monkeys |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Wildflower | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Bill Boyer | Sir Bedivere the Wise 2023 | M2D: Stone Fruit Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: Standard American Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Bickel | Craftbeer Rules Everything Around Me | 1C: Cream Ale | Red Earth Brewers |
2nd | Brandon Yoder | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
3rd | Adam McConnell | This Is For You Tim Bickle | 1C: Cream Ale | Red Earth Brewers |
HM | David Skogebo | Gd Wheaa | 1D: American Wheat Beer | Arizona Society of Homebrewers |
Table 2: International and Czech Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jake McQueen | Diez Garras | 2A: International Pale Lager | Lauter Day Brewers |
2nd | Justin Wood | Dark And Crisp | 3D: Czech Dark Lager | O-Town Hop Heads |
3rd | Haven Schultz | Paint It Black | 2C: International Dark Lager | The Brü Club |
Table 3: Pale Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chet McBroom | Octoberfest Festbier | 4B: Festbier | Arizona Society of Homebrewers |
2nd | Jake McQueen | Zweihander | 4A: Munich Helles | Lauter Day Brewers |
3rd | Thomas Burt | Frick'n Festbier Man | 4B: Festbier | Arizona Society of Homebrewers |
Table 4: Pale Bitter European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Beutel | The Good Life | 5B: Kölsch | Arizona Society of Homebrewers |
2nd | Chad Medford | Cheap Cologne | 5B: Kölsch | Red Earth Brewers |
3rd | Guy Grady | The Leichtsaber | 5A: German Leichtbier | Central Arkansas Fermenters |
Table 5: Amber Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Smolinski | Oktoberfest | 6A: Märzen | Arizona Society of Homebrewers |
2nd | Tom Leonard | Rendition Alt | 7B: Altbier | Arizona Society of Homebrewers |
3rd | Mark Rose | Alternatively | 7B: Altbier | Tucson Homebrew Club |
Table 6: Dark European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dwight Wilson | The Wayne Brady Show #mhp | 8B: Schwarzbier | O-Town Hop Heads |
2nd | David Smolinski | Munich Dunkel | 8A: Munich Dunkel | Arizona Society of Homebrewers |
3rd | Trevor Tyner | Munich Dunkel | 8A: Munich Dunkel | Arizona Society of Homebrewers |
Table 7: Pale Commonwealth Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Goes Down Slow And Nz | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Brandon Yoder | East London Swill | 12C: English IPA | Arizona Society of Homebrewers |
3rd | Cheyne Harvey | Praise The Atua | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
HM | Tim Keohane | Goldilocks | 12A: British Golden Ale | Arizona Society of Homebrewers |
Table 8: British, Scottish and Irish Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Leonard | Gator Tlc | 16C: Tropical Stout | Arizona Society of Homebrewers |
2nd | Christian Chandler | William Wallace, It Was Really Nothing | 14C: Scottish Export | Arizona Society of Homebrewers |
3rd | Adam McConnell | Guy Fawkes's Folly | 13C: English Porter | Red Earth Brewers |
Table 9: American Porter and Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christian Chandler | Molchat Doma Imperial Stout | 20C: Imperial Stout | Arizona Society of Homebrewers |
2nd | Christian Chandler | Sable Porter | 20A: American Porter | Arizona Society of Homebrewers |
3rd | Ross Stuart | Princess Porter | 20A: American Porter | Arizona Society of Homebrewers |
Table 10: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nitesh Kamboj | Dhaniya Santra Hefeweizen | 10A: Weissbier | Bay Area Mashers |
2nd | Art Kim | Occam's Razor | 27A8: Roggenbier | Illiana Beer Rackers Union (IBRU) |
3rd | Ross Stuart | Weizenbock | 10C: Weizenbock | Arizona Society of Homebrewers |
Table 11: IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Dry Hopped Pils | 34B: Mixed-Style Beer | Arizona Society of Homebrewers |
2nd | Tom Leonard | Creek Flow | 21A: American IPA | Arizona Society of Homebrewers |
3rd | Christian Chandler | Single Decker Bus | 21A: American IPA | Arizona Society of Homebrewers |
Table 12: Hazy IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Wayne Feller | Just Dew It | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Cheyne Harvey | Did I Just Beat Ross? | 21C: Hazy IPA | Arizona Society of Homebrewers |
Table 13: Fruit and Spice Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Stuart | Maui Coconut Porter | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
2nd | Mark Rose | P3: Proper Pepper Pale | 30A: Spice, Herb, or Vegetable Beer | Tucson Homebrew Club |
3rd | Gregory Kass | American Pale Ale With Lemongrass | 30A: Spice, Herb, or Vegetable Beer | Tucson Homebrew Club |
HM | Michael Smith | Happy Jack | 30B: Autumn Seasonal Beer | Arizona Society of Homebrewers |
Table 14: Sour and Wild Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathaniel Anderson | Blood For Sehkmet | 28D: Straight Sour Beer | Arizona Society of Homebrewers |
2nd | Joe Dauria | Sail On Son Of A Son Of A Sailor. | LSX4: Catharina Sour | Metro South Homebrew League (MASH HOLES) |
3rd | Allen Martin | Orval | 34A: Commercial Specialty Beer | Arizona Society of Homebrewers |
Table 15: Pale, Amber, and Brown American Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christian Chandler | Call Me Morbid, Call Me Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
2nd | Tim Keohane Co-Brewer: Del Letourneau | Legion Ale | 19A: American Amber Ale | Arizona Society of Homebrewers |
3rd | David Smolinski | Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
Table 16: Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case Co-Brewer: Allan Polk | A Lonely Monk In Cape Town | 26A: Belgian Single | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Chris Schneider | Once Upon A Saison | 25B: Saison | |
3rd | Nathaniel Anderson | Witbier 2.0 | 24A: Witbier | Arizona Society of Homebrewers |
HM | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
Table 17: Strong and Wood Aged Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cheyne Harvey | Volos Goes To the Caribbean | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers |
2nd | Scott Orrahood | Centurion Barleywine | 22C: American Barleywine | |
3rd | Ross Stuart | Ba Vanilla Stout | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers |
Table 18: Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Being There - French Saison | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Bill Boyer | A Pearilous Journey | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
3rd | Dwight Wilson | Manberry #mhp | C2B: Cider with Other Fruit | O-Town Hop Heads |
Table 19: Traditional Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Wildflower | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Bill Boyer | Holy Hand Grenade Of Antioch - Lemon 2023 | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Allen Martin | Ulei Blossom | M1C: Sweet Mead | Arizona Society of Homebrewers |
HM | Pamela Burt | Toffee Caramel Bochet | M1B: Semi-Sweet Mead | |
Table 20: Berry, Stone, and Melomel Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Sir Bedivere the Wise 2023 | M2D: Stone Fruit Mead | North Georgia Malt Monkeys |
2nd | Allen Martin | Duel | M2E: Melomel | Arizona Society of Homebrewers |
3rd | Allen Martin | Bss | M2C: Berry Mead | Arizona Society of Homebrewers |
Table 21: Cyser, Pyment, and Spiced Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Susan Jimenez | Scorpian | M3B: Spice, Herb, or Vegetable Mead | Whiskey Row Brew Club |
2nd | Susan Jimenez | Cy | M2A: Cyser | Whiskey Row Brew Club |
3rd | Bill Boyer | Gorge Of Eternal Peril 2023 | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |